Standing Rocks, Wisconsin
Downhill SkiingStanding Rocks Park is located seven miles east of the Plover/Stevens Point area and offers downhill and cross-country skiing.
Downhill skiers can enjoy five trails, a vertical drop of 125 feet and three rope tows. There are two beginner hills, one intermediate hill and two expert hills.
| Mountain Statistics for Standing Rocks | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 125 ft | (38 m) |
| Skiable Area: | 300 acres | (121 hectares) |
| Annual Snowfall: | 45 in | (114 cm) |
| Longest Run: | 1,200 ft | (366 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 1,000 per hour | |
| Types of Lifts: | 3 Rope Tows | |
| Number of Trails: | 5 | |
| Trail Ratings for Standing Rocks | ||
|---|---|---|
| Easiest: | 25% | |
| More Difficult: | 50% | |
| Most Difficult: | 25% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Standing Rocks | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Cross Country: | 16 km | ||||||

