Hidden Valley Ski Area, Wisconsin
Hidden Valley Ski Area is located in the rolling hills of northern Manitowoc County. Approximately 15 minutes south of Green Bay and 10 minutes north of Manitowoc take I-43 to Exit 164, go east to County Trunk R and turn right. Go 1/2 mile and turn left on Hidden Valley Road.
The ski area will offer snowmaking & grooming on 100% of the terrain, Snowboard Park, Ski Shop with accessories, Food Service & Dining area, Kicking Horse Bar, professional ski & snowboard instructors, Rental Department, full line of Rossignol ski demos, etc. Our slopes offer expert, intermediate and beginner terrain for every level.
| Mountain Statistics for Hidden Valley Ski Area | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 200 ft | (61 m) |
| Skiable Area: | 50 acres | (20 hectares) |
| Annual Snowfall: | 48 in | (122 cm) |
| Longest Run: | 2,600 ft | (792 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 2 | |
| Uphill Lift Capacity: | 1,200 per hour | |
| Types of Lifts: | 1 Surface Lifts 1 Double Chair |
|
| Number of Trails: | 7 | |
| Trail Ratings for Hidden Valley Ski Area | ||
|---|---|---|
| Easiest: | 25% | |
| More Difficult: | 50% | |
| Most Difficult: | 25% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Hidden Valley Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||

