Whitecap Mountains - Wisconsin
Whitecap Mountain is located in the ancient and picturesque Ponokee Mountain Range.
Situated just off the shores of Lake Superior means the resort benefits from the "lake effect snow," averaging more than 200 inches annually.
With 35 trails covering three mountains, novice, intermediate and expert skiers will find a variety of options to ski. Intermediates will enjoy schussing down Grindelwald, and experts will find the bumps of Kilimanjaro a challenge.
Whitecap has a PSIA-certified Ski School offering private and group lessons. A new child care facility for ages 3 to 10 and lessons for ages 4 to 10 are available daily.
The Whitecap Mountains are located just 10 minutes west of Ironwood, Mich., and Hurley, Wis., off Highway 77 on County Road E.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 1,350 ft | (411 m) |
| Summit Elevation: | 1,750 ft | (533 m) |
| Vertical Drop: | 400 ft | (122 m) |
| Skiable Area: | 500 acres | (202 hectares) |
| Annual Snowfall: | 200 in | (508 cm) |
| Longest Run: | 5,280 ft | (1,609 m) |
| Snowmaking: | 90 % | |
| Number of Lifts: | 9 | |
| Uphill Lift Capacity: | 9,400 per hour | |
| Types of Lifts: | 2 Surface Lifts 1 Magic Carpet 4 Double Chair 1 Triple Chair 1 Quad Chair |
|
| Number of Trails: | 43 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 33% | |
| More Difficult: | 33% | |
| Most Difficult: | 18% | |
| Experts Only: | 16% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Restricted Areas: | Yes | ||||||

