Mystic Miner Ski Resort at Deer Mountain - South Dakota
Mystic Miner Ski Resort at Deer Mountain is located in a natural snow belt and averages 150 inches of snowfall annually. Many acres of Black Hills snow and miles of runs are waiting here for you to enjoy.
Mystic Miner Ski Resort at Deer Mountain, just minutes from Deadwood and Lead, offers a lot of night life and apres-ski action
Novice skiers love the beginners area where they can warm up their ski legs and get started with the Poma. Many challenges exist for the advanced and intermediate skiers on Deer Mountain with more than 850 feet of vertical drop.
A 3,000-foot triple chair and two Pomas move a large capacity of skiers per hour.
Enjoy the newly remodeled day lodge and new food court. Warm up in the sun on the new wraparound deck! Relax in the new Poma Bar where you can order your favorite cocktail, hot drink, wine or beer. You wonÆt miss your favorite sporting event with the big screen TV.
Families appreciate the reasonably priced lift tickets and equipment rentals. Reduced rates for multi-day, students, seniors and groups.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 6,000 ft | (1,829 m) |
| Summit Elevation: | 6,850 ft | (2,088 m) |
| Vertical Drop: | 850 ft | (259 m) |
| Skiable Area: | 300 acres | (121 hectares) |
| Annual Snowfall: | 150 in | (381 cm) |
| Longest Run: | 5,280 ft | (1,609 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 3,400 per hour | |
| Types of Lifts: | 1 Poma 1 Double Chair 1 Triple Chair |
|
| Number of Trails: | 44 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 40% | |
| More Difficult: | 40% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 14 km | ||||||
| Snow Tubing: | Yes | ||||||









