Mad River Mountain, Ohio
Mad River Mountain at Valley Hi is located within one hour's drive of Columbus, Dayton, Lima and Springfield, Ohio.
Mad River Mountain recently added new trails, expanded its rental building, enlarged the beginners slope, increased snowmaking capacity and made a major investment in snow grooming equipment.
The Base Lodge at Mad River Mountain offers a wide variety of delicious food and drink served from the cafeteria, The Lift Line Lounge and The Loft.
Mad River Mountain also offers "Midnight Madness" all-night ski parties that take place each Friday and Saturday between 10:30 p.m. and 3 a.m.
| Mountain Statistics for Mad River Mountain | ||
|---|---|---|
| Base Elevation: | 1,160 ft | (354 m) |
| Summit Elevation: | 1,460 ft | (445 m) |
| Vertical Drop: | 300 ft | (91 m) |
| Skiable Area: | 144 acres | (58 hectares) |
| Annual Snowfall: | 36 in | (91 cm) |
| Longest Run: | 3,000 ft | (914 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 14 | |
| Uphill Lift Capacity: | 6,200 per hour | |
| Types of Lifts: | 8 Surface Lifts 3 Double Chairs 1 Triple Chair 2 Quad Lifts |
|
| Number of Trails: | 17 | |
| Trail Ratings for Mad River Mountain | ||
|---|---|---|
| Easiest: | 22% | |
| More Difficult: | 34% | |
| Most Difficult: | 44% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Mad River Mountain | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

