Bear's Den Mountain, North Dakota
Bear's Den Mountain Ski Resort is located in the beautiful Sheyenne River Valley of Fort Ransom, North Dakota, 75 miles southwest of Fargo and 30 miles south of Valley City.
Offering 290 vertical/runs on 2000 feet with natural and manmade snow, skiers or snowboarders can enjoy great condtions all season at Bears Den Mountain. The runs are groomed daily.
Bear's Den offers a chairlift, T-Bar and beginners rope tow. Warm up in the chalet with a cup of hot chocolate or enjoy some warm food from the snack bar.
| Mountain Statistics for Bear's Den Mountain | ||
|---|---|---|
| Base Elevation: | 900 ft | (274 m) |
| Summit Elevation: | 1,190 ft | (363 m) |
| Vertical Drop: | 290 ft | (88 m) |
| Skiable Area: | 30 acres | (12 hectares) |
| Annual Snowfall: | 35 in | (89 cm) |
| Longest Run: | 2,000 ft | (610 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 900 per hour | |
| Types of Lifts: | 1 Rope Tows 1 T-Bar 1 Double Chair |
|
| Number of Trails: | 8 | |
| Trail Ratings for Bear's Den Mountain | ||
|---|---|---|
| Easiest: | 25% | |
| More Difficult: | 50% | |
| Most Difficult: | 25% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Bear's Den Mountain | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 7 km | ||||||

