Snow Creek Ski Area, Missouri
| Mountain Statistics for Snow Creek Ski Area | ||
|---|---|---|
| Base Elevation: | 850 ft | (259 m) |
| Summit Elevation: | 1,100 ft | (335 m) |
| Vertical Drop: | 300 ft | (91 m) |
| Skiable Area: | 25 acres | (10 hectares) |
| Annual Snowfall: | 20 in | (51 cm) |
| Longest Run: | 1,800 ft | (549 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 5,000 per hour | |
| Types of Lifts: | 3 Surface Lifts(tow) 1 Double Chair 2 Triple Chairs |
|
| Number of Trails: | 12 | |
| Trail Ratings for Snow Creek Ski Area | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 60% | |
| Most Difficult: | 5% | |
| Experts Only: | 5% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Snow Creek Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||

