Hidden Valley - Missouri
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 310 ft | (94 m) |
| Skiable Area: | 30 acres | (12 hectares) |
| Annual Snowfall: | 15 in | (38 cm) |
| Longest Run: | 1,800 ft | (549 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 6,000 per hour | |
| Types of Lifts: | 3 Surface Lifts 2 Triple Chairs 1 Quad |
|
| Number of Trails: | 12 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 60% | |
| Most Difficult: | 10% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
FEATURED LODGING

$125.95 - $279.95
2801 Fountain Place Wildwood, MO 63040
The beautiful, luxurious and boutique Wildwood Town Center Hotel, an Ascend Collection hotel, is located in the heart of West St. Louis county, just minutes from Spirit of St. Louis Airport, Fenton and Chesterfield industrial sectors. The city of Wildwood offers a number of outdoor activities and…

$149.95 - $279.95
2801 Fountain Place Wildwood, MO 63040
null
