Wild Mountain Ski Area, Minnesota
Nestled deep within the St. Croix River Valley, just an hour north of the Twin Cities, Wild Mountain is a beautiful wooded area for skiing and snowboarding--7 days and 7 nights a week.
With 25 runs and a variety of terrain from beginner to advanced, Wild Mountain is the perfect place for all types of snowsports enthusiasts. In addition they have an awesome terrain park, mini terrain park, half-pipe, as well the brand new Wild Chutes Snowtubing Area.
They also offer four 4 quad lifts, a proficient snowsports school, and one of the largest snowmaking and grooming fleets in the Midwest. It is always a white winter at Wild Mountain!
| Mountain Statistics for Wild Mountain Ski Area | ||
|---|---|---|
| Base Elevation: | 813 ft | (248 m) |
| Summit Elevation: | 1,113 ft | (339 m) |
| Vertical Drop: | 300 ft | (91 m) |
| Skiable Area: | 100 acres | (40 hectares) |
| Annual Snowfall: | 50 in | (127 cm) |
| Longest Run: | 5,000 ft | (1,524 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 7 | |
| Uphill Lift Capacity: | 11,000 per hour | |
| Types of Lifts: | 3 Rope Tows 4 Quad Chairs |
|
| Number of Trails: | 25 | |
| Trail Ratings for Wild Mountain Ski Area | ||
|---|---|---|
| Easiest: | 33% | |
| More Difficult: | 34% | |
| Most Difficult: | 33% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Wild Mountain Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

