Welch Village Ski Area - Minnesota
Thanks to Ski Magazine, Welch Village has been ranked as a superior ski and snowboarding resort. Every year since the first in 1965, Welch has made changes designed to make your visit a memorable one.
Welch has modified slopes, broadened the High Performance rental selection, and added many new learning programs. Also Welch boasts a new a new expanded base lodge along with brand new state of the art food service.
With eight chairlifts, 50 runs, over 100 snow guns, daily grooming, terrain parks, and a 1/2 pipe on Ski Bob, there is something for every type and ability of skier and boarder.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 700 ft | (213 m) |
| Summit Elevation: | 1,060 ft | (323 m) |
| Vertical Drop: | 360 ft | (110 m) |
| Skiable Area: | 140 acres | (57 hectares) |
| Annual Snowfall: | 50 in | (127 cm) |
| Longest Run: | 1,300 ft | (396 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 10 | |
| Uphill Lift Capacity: | 12,300 per hour | |
| Types of Lifts: | 1 Handle Tow 1 Carpet 4 Double Chairs 1 Triple Chair 3 Quad Chairs |
|
| Number of Trails: | 60 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 31% | |
| More Difficult: | 50% | |
| Most Difficult: | 19% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 30 km | ||||||
| Half Pipe: | Yes | ||||||
