Chester Bowl Park, Minnesota
| Mountain Statistics for Chester Bowl Park | ||
|---|---|---|
| Base Elevation: | 700 ft | (213 m) |
| Summit Elevation: | 875 ft | (267 m) |
| Vertical Drop: | 175 ft | (53 m) |
| Skiable Area: | 117 acres | (47 hectares) |
| Annual Snowfall: | 100 in | (254 cm) |
| Longest Run: | 1,000 ft | (305 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 1 | |
| Uphill Lift Capacity: | 960 per hour | |
| Types of Lifts: | 1 Double Chair | |
| Number of Trails: | 4 | |
| Trail Ratings for Chester Bowl Park | ||
|---|---|---|
| Easiest: | 40% | |
| More Difficult: | 60% | |
| Most Difficult: | 0% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Chester Bowl Park | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Cross Country: | 3 km | ||||||

