Mount Bohemia, Michigan
Mount Bohemia is unlike any other ski area in the Midwest. Much of our terrain is very advanced or expert only, even by "Rocky Mountain" standards.
The Mount Bohemia destination resort, now in its second season, promises expert skiers and snowboarders not only the Midwest's highest vertical (900'), but also the deepest powder.
In fact, it would be hard to find better snow anywhere!
Bohemia's extreme back country offers real adventure, whether its launching off the legendary Apex or Horseshoe chutes or cruising the many back country glades.
| Mountain Statistics for Mount Bohemia | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 900 ft | (274 m) |
| Skiable Area: | 0 acres | (0 hectares) |
| Annual Snowfall: | 270 in | (686 cm) |
| Longest Run: | 0 ft | (0 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 2 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 1 Triple Chair 1 Double |
|
| Number of Trails: | 71 | |
| Trail Ratings for Mount Bohemia | ||
|---|---|---|
| Easiest: | 0% | |
| More Difficult: | 7% | |
| Most Difficult: | 39% | |
| Experts Only: | 54% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Mount Bohemia | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||

