Norway Mountain, Michigan
From the first class ski school to the well stocked ski shop, everything you need is at Norway Mountain. Located just outside Iron Mountain, Norway is better and closer than you think!
| Mountain Statistics for Norway Mountain | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 500 ft | (152 m) |
| Skiable Area: | 0 acres | (0 hectares) |
| Annual Snowfall: | 100 in | (254 cm) |
| Longest Run: | 5,280 ft | (1,609 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 1,200 per hour | |
| Types of Lifts: | 3 Handle Tow 2 Double Chairs 1 Triple Chair |
|
| Number of Trails: | 17 | |
| Trail Ratings for Norway Mountain | ||
|---|---|---|
| Easiest: | 32% | |
| More Difficult: | 37% | |
| Most Difficult: | 31% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Norway Mountain | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 5 km | ||||||
| Half Pipe: | Yes | ||||||

