The Homestead, Michigan
Discover a winter resort experience high above Lake Michigan. Stroll the boardwalks. Hike the beach. Snowshoe the woods. Ski and snowboard with a view of Lake Michigan. Savor fine dining. Travel to nearby Sleeping Bear Dunes. Explore shops, galleries, museums and historical sites. Ski the way it was meant to be.
Discover exceptional skiing and boarding on Bay Mountain where the snow is groomed to perfection. Whether it is a long cruise down Pearly Everlasting, a mogul run down Star Thistle, or a tour of the glade run or terrain park, you will find the runs that are just right for you. And the Homestead limits ticket sales so you spend more time on the slopes.
| Mountain Statistics for The Homestead | ||
|---|---|---|
| Base Elevation: | 500 ft | (152 m) |
| Summit Elevation: | 875 ft | (267 m) |
| Vertical Drop: | 375 ft | (114 m) |
| Skiable Area: | 16 acres | (6 hectares) |
| Annual Snowfall: | 150 in | (381 cm) |
| Longest Run: | 3,960 ft | (1,207 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 5 | |
| Uphill Lift Capacity: | 3,300 per hour | |
| Types of Lifts: | 1 Rope Tow 1 Double Chair 2 Triple Chairs |
|
| Number of Trails: | 16 | |
| Trail Ratings for The Homestead | ||
|---|---|---|
| Easiest: | 25% | |
| More Difficult: | 55% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for The Homestead | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Cross Country: | 18 km | ||||||

