Mt Holiday Ski Area, Michigan
Mt. Holiday - Our Community's History, Our Children's Future
Since 1949, Mt. Holiday has provided affordable skiing for families in the Grand Traverse area. Originally part of the Fife Lake State Forest land, the bay-view hills were cleared by a group of young businessmen looking for something to do during the slow Traverse City winters. As locals gave time and money, the ski area grew to its present 12 run size. And so began the tradition of a locally supported ski area.
Mt. Holiday is a convient and affordable sporting facility featuring skiing, snowboarding and tubing. Ski and snowboard rental as well as professional instruction are available.
| Mountain Statistics for Mt Holiday Ski Area | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 200 ft | (61 m) |
| Skiable Area: | 20 acres | (8 hectares) |
| Annual Snowfall: | 120 in | (305 cm) |
| Longest Run: | 0 ft | (0 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 2 Tow Ropes 2 Double Chairs |
|
| Number of Trails: | 12 | |
| Trail Ratings for Mt Holiday Ski Area | ||
|---|---|---|
| Easiest: | 0% | |
| More Difficult: | 0% | |
| Most Difficult: | 0% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Mt Holiday Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Restricted Areas: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

