Petoskey Winter Sports Park, Michigan
| Mountain Statistics for Petoskey Winter Sports Park | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 200 ft | (61 m) |
| Skiable Area: | 36 acres | (15 hectares) |
| Annual Snowfall: | 160 in | (406 cm) |
| Longest Run: | 600 ft | (183 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 1 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 1 Rope Tow | |
| Number of Trails: | 1 | |
| Trail Ratings for Petoskey Winter Sports Park | ||
|---|---|---|
| Easiest: | 0% | |
| More Difficult: | 100% | |
| Most Difficult: | 0% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Petoskey Winter Sports Park | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Night Skiing: | Yes | ||||||

