Mt. Zion Ski Area, Michigan
Located on the campus of Gogebic Community College, Mt. Zion is the oldest winter recreation complex in "Big Snow Country". Owned and operated by GCC, Mt. Zion is open to the public. This complex also serves as a laboratory for the college's nationally recognized Ski Area Management Program.
Mt. Zion is well known for very reasonable rates, numerous "Learn to Ski and Snowboard Programs" for children, and our snowtubing park.
| Mountain Statistics for Mt. Zion Ski Area | ||
|---|---|---|
| Base Elevation: | 1,100 ft | (335 m) |
| Summit Elevation: | 1,400 ft | (427 m) |
| Vertical Drop: | 300 ft | (91 m) |
| Skiable Area: | 20 acres | (8 hectares) |
| Annual Snowfall: | 200 in | (508 cm) |
| Longest Run: | 3,960 ft | (1,207 m) |
| Snowmaking: | 35 % | |
| Number of Lifts: | 2 | |
| Uphill Lift Capacity: | 1,700 per hour | |
| Types of Lifts: | 1 Rope Tow 1 Double Chair |
|
| Number of Trails: | 9 | |
| Trail Ratings for Mt. Zion Ski Area | ||
|---|---|---|
| Easiest: | 25% | |
| More Difficult: | 50% | |
| Most Difficult: | 25% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Mt. Zion Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 3 km | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

