Mt. Holly Ski Area, Michigan
| Mountain Statistics for Mt. Holly Ski Area | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 350 ft | (107 m) |
| Skiable Area: | 100 acres | (40 hectares) |
| Annual Snowfall: | 42 in | (107 cm) |
| Longest Run: | 2,100 ft | (640 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 14 | |
| Uphill Lift Capacity: | 8,500 per hour | |
| Types of Lifts: | 6 Surface Lifts 2 Double Chair 3 Triple Chairs 2 Quad Chairs 1 HiSpeed Quad |
|
| Number of Trails: | 18 | |
| Trail Ratings for Mt. Holly Ski Area | ||
|---|---|---|
| Easiest: | 22% | |
| More Difficult: | 39% | |
| Most Difficult: | 39% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Mt. Holly Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||

