Hanson Hills, Michigan
| Mountain Statistics for Hanson Hills | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 225 ft | (69 m) |
| Skiable Area: | 125 acres | (51 hectares) |
| Annual Snowfall: | 60 in | (152 cm) |
| Longest Run: | 2,640 ft | (805 m) |
| Snowmaking: | 75 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 1,800 per hour | |
| Types of Lifts: | 2 Rope Tows 1 Handle Tow 1 T-bar |
|
| Number of Trails: | 11 | |
| Trail Ratings for Hanson Hills | ||
|---|---|---|
| Easiest: | 50% | |
| More Difficult: | 50% | |
| Most Difficult: | 0% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Hanson Hills | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 35 km | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

