Caberfae Peaks Ski & Golf Resort, Michigan
Caberfae Peaks Ski Resort is located 12 miles west of Cadillac in Northern Michigan.
Caberfae has some of the longest and best ski runs in the Great Lakes Region.
With 31 runs covering 200 skiable acres and a vertical of 485 feet, you will find terrain to suit every ability level.
Novices will enjoy learning in their own area, complete with their own chairlift. Experts will find challenging terrain at Caberfae Peaks, including the double black diamond I-75.
Facilities for the day skier are the new Blackmer Day
Lodge which houses a cafeteria, rustic pub, and cozy 2-story stone fireplace
area.
| Mountain Statistics for Caberfae Peaks Ski & Golf Resort | ||
|---|---|---|
| Base Elevation: | 1,060 ft | (323 m) |
| Summit Elevation: | 1,545 ft | (471 m) |
| Vertical Drop: | 485 ft | (148 m) |
| Skiable Area: | 200 acres | (81 hectares) |
| Annual Snowfall: | 125 in | (318 cm) |
| Longest Run: | 3,960 ft | (1,207 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 9,207 per hour | |
| Types of Lifts: | 2 Surface Lifts 2 Double Chairs 1 Triple Chair 1 Quad Chair |
|
| Number of Trails: | 34 | |
| Trail Ratings for Caberfae Peaks Ski & Golf Resort | ||
|---|---|---|
| Easiest: | 35% | |
| More Difficult: | 33% | |
| Most Difficult: | 32% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Caberfae Peaks Ski & Golf Resort | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Cross Country: | 15 km | ||||||

