Raging Buffalo Snowboard Park - Illinois
With two rope tows, a half pipe, kickers, table tops and gaps, the "Rage" has the best to offer with Weekday, weekend & holiday(full & half) rates to fit any budget.
Season passes available also.
A full line of rental equipment to gear up anyone from beginner to expert . And a staff of experienced instructors to get you riding in no time...
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 200 ft | (61 m) |
| Skiable Area: | 0 acres | (0 hectares) |
| Annual Snowfall: | 40 in | (102 cm) |
| Longest Run: | 700 ft | (213 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 2 Rope Tows 1 Handle Tow |
|
| Number of Trails: | 5 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 0% | |
| More Difficult: | 0% | |
| Most Difficult: | 0% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Snowboarding: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
