Villa Olivia - Illinois
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 180 ft | (55 m) |
| Skiable Area: | 15 acres | (6 hectares) |
| Annual Snowfall: | 25 in | (64 cm) |
| Longest Run: | 1,300 ft | (396 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 7 | |
| Uphill Lift Capacity: | 2,400 per hour | |
| Types of Lifts: | 6 Surface Lifts 1 Quad Chair |
|
| Number of Trails: | 7 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 40% | |
| More Difficult: | 50% | |
| Most Difficult: | 10% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 5 km | ||||||
| Snow Tubing: | Yes | ||||||
