Seven Oaks Recreation Area, Iowa
The snowboard area at Seven Oaks is one of the best in the midwest. With multiple hits all winter long, there are plenty of challenges for everyone.
If you don't like one of the hits, keep coming back because they change everyday. The terrain is open to snowboarder input. How many other resorts let you change the run?
| Mountain Statistics for Seven Oaks Recreation Area | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 275 ft | (84 m) |
| Skiable Area: | 30 acres | (12 hectares) |
| Annual Snowfall: | 30 in | (76 cm) |
| Longest Run: | 1,800 ft | (549 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 3,600 per hour | |
| Types of Lifts: | 2 Surface Lifts 1 Triple Chair |
|
| Number of Trails: | 11 | |
| Trail Ratings for Seven Oaks Recreation Area | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 40% | |
| Most Difficult: | 40% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Seven Oaks Recreation Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||

